Misc. Poultry: Weekly Poultry Slaughtered Under Federal Inspection (Thu)
USDA
Thu May 15, 9:51AM CDT
NW_PY017
Des Moines, IA Thu. May 15, 2025 USDA Market News
MISC. POULTRY: Weekly Poultry Slaughtered Under Federal Inspection (Thur)
(Preliminary) (Released 12:00 PM Central Time) Week ending 10-May-2025
Young Light Heavy Total
Chickens Hens Hens Hens Ducks
---------------------Thousands-----------------------------------
Head 168,711 501 1,790 2,291 450
Avg Wt 6.56 3.71 8.33 7.32 7.33
Head sltr comparisons
Last week 166,491 471 1,772 2,243 387
Same wk yr ago 164,066 625 1,710 2,335 373
Avg Wt 6.48 3.44 8.40 7.07 7.24
To-date/2025* 3,131,364 12,061 31,572 43,633 7,952
To-date/2024* 3,076,617 12,969 30,865 43,834 8,315
% Change YTD 2% -7% 2% 0% -4%
Ready-to-Cook Weight and Dressing Percentage
Current week 841,126 1,032 10,214 11,246 2,342
Last week 828,792 965 10,245 11,210 2,039
Same wk yr ago 807,992 1,193 9,839 11,032 1,917
To-date/2025* 15,598,714 23,165 180,001 203,166 39,648
To-date/2024* 15,121,909 25,126 176,948 202,074 42,167
% Change YTD 3% -8% 2% 1% -6%
----------------------------------------------------------------
Dressing % 76.0% 55.5% 68.5% 71.0%
Live Turkeys Slaughtered Week Ending 10-May-2025
Young Young Young Old Total
Hens Toms Breeders Breeders Turkeys
Head 2,010 1,745 9 27 3,791
Avg Wt 17.98 42.67 28.94 31.43 29.47
Head sltr comparisons
Last week 1,815 1,878 7 33 3,733
Same wk yr ago 1,505 2,116 10 7 3,638
Avg Wt 16.55 43.96 27.51 27.44 32.54
To-date/2025* 27,451 34,371 325 437 62,584
To-date/2024* 30,715 37,491 222 515 68,943
% Change YTD -11% -8% 46% -15% -9%
----------------------------------------------------------------
Ready-to-Cook Weight and Dressing Percentage
Current week 29,093 59,940 202 658 89,893
Last week 27,132 67,562 161 768 95,623
Same wk yr ago 20,051 74,881 213 149 95,294
To-date/2025* 398,781 1,226,037 7,128 10,601 1,642,547
To-date/2024* 415,633 1,359,624 5,633 12,340 1,793,230
% Change YTD -4% -10% 27% -14% -8%
----------------------------------------------------------------
Dressing % 80.5% 80.5% 77.5% 77.5%
(A) The estimated number of fryers available for marketing based on the
2-week revised average chick placements 6 to 7 weeks earlier was 167.5
million head. Estimated U.S. slaughter for this period was 170.8 million
head, or 3.3 million more than estimated available.
(B) Dressing % adjustments reflect quarterly update.
*Note: Year to-date totals reflect comparable time periods.
SOURCE: USDA Livestock, Poultry & Grain Market News
Des Moines, IA 515.284.4460 email: desm.lpgmn@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 15-May-25 10:43 AM C NBS